Usage statistics for v2201911106930101032

Summary Period: October 2025
Generated 18-Oct-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5662
Total Files 5185
Total Pages 5497
Total Visits 221
Total kB Files 278690
Total Unique Sites 172
Total Unique URLs 25
Total Unique Referrers 67
Total Unique User Agents 186
. Avg Max
Hits per Hour 117 394
Hits per Day 2831 3712
Files per Day 2592 3416
Pages per Day 2748 3611
Sites per Day 86 128
Visits per Day 110 163
kB Files per Day 139345 189357
Hits by Response Code
Code 200 - OK 91.58% 5185
Code 206 - Partial Content 0.11% 6
Code 301 - Moved Permanently 0.05% 3
Code 400 - Bad Request 0.46% 26
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 7.68% 435
Code 405 - Method Not Allowed 0.11% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
17 3712 65.56% 3416 65.88% 3611 65.69% 163 73.76% 128 74.42% 189357 67.95%
18 1950 34.44% 1769 34.12% 1886 34.31% 61 27.60% 58 33.72% 89333 32.05%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 170 340 6.00% 145 291 5.61% 169 339 6.17% 7007 14014 5.03%
1 147 294 5.19% 133 267 5.15% 138 276 5.02% 6618 13237 4.75%
2 135 270 4.77% 133 266 5.13% 134 268 4.88% 6876 13753 4.93%
3 140 281 4.96% 137 274 5.28% 137 275 5.00% 7070 14141 5.07%
4 165 331 5.85% 140 281 5.42% 163 327 5.95% 7133 14267 5.12%
5 144 289 5.10% 138 276 5.32% 140 280 5.09% 6996 13991 5.02%
6 92 184 3.25% 76 152 2.93% 80 160 2.91% 4487 8974 3.22%
7 51 103 1.82% 43 87 1.68% 49 99 1.80% 2822 5643 2.02%
8 36 73 1.29% 34 69 1.33% 34 69 1.26% 2706 5412 1.94%
9 38 76 1.34% 37 74 1.43% 37 75 1.36% 2637 5273 1.89%
10 57 115 2.03% 55 110 2.12% 56 113 2.06% 3623 7246 2.60%
11 82 164 2.90% 73 147 2.84% 77 155 2.82% 4548 9096 3.26%
12 74 149 2.63% 72 145 2.80% 73 147 2.67% 4824 9649 3.46%
13 75 151 2.67% 71 143 2.76% 71 143 2.60% 4542 9084 3.26%
14 72 144 2.54% 71 143 2.76% 72 144 2.62% 4702 9404 3.37%
15 105 211 3.73% 93 187 3.61% 104 208 3.78% 5585 11169 4.01%
16 142 284 5.02% 141 283 5.46% 142 284 5.17% 7174 14348 5.15%
17 152 305 5.39% 150 300 5.79% 151 303 5.51% 7152 14305 5.13%
18 144 288 5.09% 143 287 5.54% 144 288 5.24% 7187 14373 5.16%
19 141 283 5.00% 138 276 5.32% 137 275 5.00% 7000 14001 5.02%
20 140 281 4.96% 139 279 5.38% 139 279 5.08% 7206 14412 5.17%
21 197 394 6.96% 141 282 5.44% 172 345 6.28% 7188 14377 5.16%
22 173 346 6.11% 134 268 5.17% 172 345 6.28% 6958 13916 4.99%
23 153 306 5.40% 149 298 5.75% 150 300 5.46% 7303 14606 5.24%

Top 18 of 25 Total URLs
# Hits kB F URL
1 2015 35.59% 20258 7.27% /webalizer/
2 1576 27.83% 130722 46.91% /webalizer/usage_202510.html
3 704 12.43% 58656 21.05% /webalizer/usage_202312.html
4 671 11.85% 68508 24.58% /webalizer/usage_202503.html
5 186 3.29% 165 0.06% /
6 7 0.12% 3 0.00% /deactivated/
7 6 0.11% 9 0.00% /froxlor/
8 5 0.09% 10 0.00% /html/
9 4 0.07% 21 0.01% /webalizer/usage_202408.html
10 2 0.04% 11 0.00% /webalizer/usage_202412.html
11 1 0.02% 5 0.00% /webalizer/usage_202106.html
12 1 0.02% 5 0.00% /webalizer/usage_202301.html
13 1 0.02% 88 0.03% /webalizer/usage_202405.html
14 1 0.02% 6 0.00% /webalizer/usage_202407.html
15 1 0.02% 6 0.00% /webalizer/usage_202411.html
16 1 0.02% 6 0.00% /webalizer/usage_202501.html
17 1 0.02% 6 0.00% /webalizer/usage_202505.html
18 1 0.02% 7 0.00% /webalizer/usage_202509.html

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 1576 27.83% 130722 46.91% /webalizer/usage_202510.html
2 671 11.85% 68508 24.58% /webalizer/usage_202503.html
3 704 12.43% 58656 21.05% /webalizer/usage_202312.html
4 2015 35.59% 20258 7.27% /webalizer/
5 186 3.29% 165 0.06% /
6 1 0.02% 88 0.03% /webalizer/usage_202405.html
7 4 0.07% 21 0.01% /webalizer/usage_202408.html
8 2 0.04% 11 0.00% /webalizer/usage_202412.html
9 5 0.09% 10 0.00% /html/
10 6 0.11% 9 0.00% /froxlor/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 186 3.29% 137 69.90% /
2 704 12.43% 25 12.76% /webalizer/usage_202312.html
3 1576 27.83% 13 6.63% /webalizer/usage_202510.html
4 2015 35.59% 5 2.55% /webalizer/
5 7 0.12% 2 1.02% /deactivated/
6 4 0.07% 2 1.02% /webalizer/usage_202408.html
7 2 0.04% 2 1.02% /webalizer/usage_202412.html
8 671 11.85% 2 1.02% /webalizer/usage_202503.html
9 1 0.02% 1 0.51% /webalizer/usage_202106.html
10 1 0.02% 1 0.51% /webalizer/usage_202301.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 186 3.29% 128 68.82% /
2 704 12.43% 21 11.29% /webalizer/usage_202312.html
3 1576 27.83% 16 8.60% /webalizer/usage_202510.html
4 2015 35.59% 6 3.23% /webalizer/
5 7 0.12% 2 1.08% /deactivated/
6 4 0.07% 2 1.08% /webalizer/usage_202408.html
7 2 0.04% 2 1.08% /webalizer/usage_202412.html
8 5 0.09% 1 0.54% /html/
9 1 0.02% 1 0.54% /webalizer/usage_202106.html
10 1 0.02% 1 0.54% /webalizer/usage_202301.html

Top 30 of 172 Total Sites
# Hits Files kB F Visits Hostname
1 2004 35.39% 2004 38.65% 71866 25.79% 1 0.45% 212.111.80.235
2 1545 27.29% 1545 29.80% 130521 46.83% 1 0.45% 91.84.99.54
3 1338 23.63% 1338 25.81% 75249 27.00% 1 0.45% 109.107.186.56
4 75 1.32% 0 0.00% 33 0.01% 1 0.45% 48.210.70.219
5 60 1.06% 0 0.00% 26 0.01% 1 0.45% 13.68.183.4
6 45 0.79% 0 0.00% 20 0.01% 1 0.45% 52.226.126.121
7 44 0.78% 0 0.00% 19 0.01% 1 0.45% 40.121.234.79
8 31 0.55% 1 0.02% 14 0.01% 1 0.45% 204.76.203.30
9 31 0.55% 0 0.00% 13 0.00% 0 0.00% 78.153.140.151
10 22 0.39% 1 0.02% 8 0.00% 1 0.45% 124.198.131.83
11 21 0.37% 20 0.39% 15 0.01% 1 0.45% 183.56.249.160
12 21 0.37% 21 0.41% 14 0.00% 20 9.05% 185.242.226.108
13 20 0.35% 4 0.08% 11 0.00% 4 1.81% 144.172.100.110
14 17 0.30% 1 0.02% 8 0.00% 1 0.45% 78.153.140.203
15 16 0.28% 11 0.21% 20 0.01% 1 0.45% 152.32.207.234
16 14 0.25% 14 0.27% 91 0.03% 5 2.26% 144.172.100.6
17 13 0.23% 13 0.25% 9 0.00% 12 5.43% 204.76.203.219
18 12 0.21% 0 0.00% 6 0.00% 1 0.45% 213.209.157.203
19 12 0.21% 12 0.23% 9 0.00% 12 5.43% 87.121.84.17
20 11 0.19% 4 0.08% 7 0.00% 1 0.45% 167.94.146.62
21 10 0.18% 1 0.02% 4 0.00% 1 0.45% 8.134.171.71
22 9 0.16% 3 0.06% 5 0.00% 3 1.36% 195.178.110.15
23 9 0.16% 9 0.17% 6 0.00% 1 0.45% 20.171.207.141
24 9 0.16% 9 0.17% 6 0.00% 8 3.62% 204.76.203.212
25 9 0.16% 1 0.02% 4 0.00% 1 0.45% 35.216.229.144
26 9 0.16% 5 0.10% 5 0.00% 1 0.45% 71.6.165.200
27 8 0.14% 4 0.08% 5 0.00% 1 0.45% 71.6.167.142
28 7 0.12% 4 0.08% 7 0.00% 1 0.45% 45.142.154.97
29 7 0.12% 7 0.14% 29 0.01% 3 1.36% 92.240.215.70
30 6 0.11% 6 0.12% 23 0.01% 3 1.36% 162.218.122.101

Top 10 of 172 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1545 27.29% 1545 29.80% 130521 46.83% 1 0.45% 91.84.99.54
2 1338 23.63% 1338 25.81% 75249 27.00% 1 0.45% 109.107.186.56
3 2004 35.39% 2004 38.65% 71866 25.79% 1 0.45% 212.111.80.235
4 14 0.25% 14 0.27% 91 0.03% 5 2.26% 144.172.100.6
5 1 0.02% 1 0.02% 88 0.03% 1 0.45% 82.147.88.88
6 1 0.02% 1 0.02% 87 0.03% 1 0.45% 82.147.84.163
7 75 1.32% 0 0.00% 33 0.01% 1 0.45% 48.210.70.219
8 7 0.12% 7 0.14% 29 0.01% 3 1.36% 92.240.215.70
9 5 0.09% 5 0.10% 27 0.01% 2 0.90% 185.223.42.72
10 60 1.06% 0 0.00% 26 0.01% 1 0.45% 13.68.183.4

Top 30 of 67 Total Referrers
# Hits Referrer
1 1338 23.63% https://seo-creative.ru/
2 998 17.63% https://mega-main.shop
3 690 12.19% - (Direct Request)
4 326 5.76% https://megamy.shop
5 181 3.20% https://glaz-bogatg.pro
6 176 3.11% https://mega-mirror.shop
7 165 2.91% https://megatut.shop
8 158 2.79% https://glaz-boga-bot.sbs
9 102 1.80% https://xn--ra2-6ua.com
10 79 1.40% https://xn--ra2-6ua.cc
11 66 1.17% https://xn--kr9-onb.com
12 56 0.99% https://xn--kran-xva5q.com
13 55 0.97% https://xn--krakn33-rt4c.com
14 52 0.92% https://xn--kr-kla.com
15 51 0.90% https://xn--krken-ucc.cc
16 51 0.90% https://xn--krken25-bn4c.com
17 50 0.88% https://xn--kr37-rzb.com
18 50 0.88% https://xn--krken23-bn4c.com
19 49 0.87% https://xn--krken9-xoc.com
20 48 0.85% https://kra36.vip
21 48 0.85% https://xn--krken15-bn4c.com
22 47 0.83% https://kraken-russia.com
23 47 0.83% https://kraken-shop24.com
24 46 0.81% https://xn--kr-qia.com
25 46 0.81% https://xn--krken13-bn4c.com
26 45 0.79% https://xn--krken10-bn4c.com
27 45 0.79% https://xn--krken17-bn4c.com
28 45 0.79% https://xn--krkn1-8za61q.com
29 44 0.78% https://xn--krakn33-w8a.com
30 43 0.76% https://xn--krakn29-uya.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.jtayl.me/crunchyrolloshinokosaison3257401

Top 15 of 186 Total User Agents
# Hits User Agent
1 1024 18.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 981 17.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 977 17.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 962 16.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 944 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 22 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 21 0.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 21 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
9 21 0.37% Mozilla/5.0 (bang2012@tutanota.de)
10 20 0.35% Mozilla/5.0 (compatible; DomainScanner/1.0)
11 17 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
12 14 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 12 0.21% Mozilla/5.0
14 12 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
15 12 0.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5662 100.00% 5191 100.12% 278690 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23