Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 3921 | 3523 | 3731 | 102 | 195 | 692052 | 205 | 7462 | 7047 | 7843 |
Jun 2025 | 7387 | 6817 | 7328 | 124 | 101 | 680751 | 124 | 7328 | 6817 | 7387 |
May 2025 | 7387 | 6817 | 7328 | 124 | 101 | 680751 | 124 | 7328 | 6817 | 7387 |
Apr 2025 | 5176 | 4753 | 5078 | 122 | 94 | 344274 | 122 | 5078 | 4753 | 5176 |
Mar 2025 | 1403 | 1154 | 1298 | 162 | 100 | 13971 | 162 | 1298 | 1154 | 1403 |
Feb 2025 | 10658 | 10365 | 10416 | 133 | 97 | 767767 | 133 | 10416 | 10365 | 10658 |
Jan 2025 | 5789 | 5720 | 5756 | 194 | 112 | 545289 | 194 | 5756 | 5720 | 5789 |
Dec 2024 | 12349 | 12300 | 12323 | 166 | 77 | 1075964 | 166 | 12323 | 12300 | 12349 |
Nov 2024 | 6538 | 6421 | 6521 | 138 | 107 | 403303 | 138 | 6521 | 6421 | 6538 |
Oct 2024 | 7642 | 7404 | 7578 | 85 | 68 | 193480 | 85 | 7578 | 7404 | 7642 |
Sep 2024 | 1668 | 633 | 1638 | 87 | 72 | 40667 | 87 | 1638 | 633 | 1668 |
Aug 2024 | 5233 | 3436 | 5213 | 118 | 81 | 224679 | 118 | 5213 | 3436 | 5233 |
Totals | 5662948 | 1658 | 77939 | 72867 | 79073 | |||||
Generated by Webalizer Version 2.23 |